Oceansouth Vented cover to be left on during use, providing protection both on and off the water.
FITS RANGE OF ENGINE SIZES – 2.5HP TO 400HP
Description
FITS ENGINE MODELS | ORDER CODE | ||
MERCURY 4 STROKE V8 4.6L 250HP 300HP & 200-300PRO XS (2018>) | M000-V | ||
MERCURY VERADO 6 CYL 2.6L 400R, 225HP, 200HP, 250HP 300HP, 350HP 200HP PRO, 250HP PRO, 300HP PRO (2005>) | M00-V | ||
MERCURY 4 STROKE V6 3.4L 175HP 200HP 225HP & 175PRO XS (2018>) | M02-V | ||
MERCURY VERADO 4 CYL 1.7L 135HP 150HP 175HP 200HP (2005>) | M05-V | ||
MERCURY 4 STROKE 4 CYL 3.0L 135HP 150HP VENTED COVER (2011>) | M10-V | ||
MERCURY 4 STROKE 4 CYL 2.1L 75HP 80HP 90HP 100HP 115HP (2014>) | M15-V | ||
MERCURY 4 STROKE 4 CYL 995CC 40HP 50HP 60HP (2008>) | M20-V | ||
MERCURY 4 STROKE 3 CYL 747cc 40HP (2008>) | M25-V | ||
MERCURY 4 STROKE 3 CYL 526CC 25HP 30HP (2007>) | M30-V | ||
MERCURY 4 STROKE 2 CYL 333CC 15HP 20HP (2018>) | M35-V | ||
MERCURY 4 STROKE 2CYL 209CC 8HP 9.9HP W/LIFT HARNESS (2006>) | M40-V | ||
MERCURY 4 STROKE 1 CYL 123CC 4HP 5HP 6HP W/LIFT HARNESS (2012>) | M45-V | ||
MERCURY 4 STROKE 1 CYL 85CC 2.5HP 3.5HP W/LIFT HARNESS (2007>) | M50-V | ||
![]() ![]() |
Thank you for visiting our website. We appreciate your interest in our products. Please note that the items advertised on this website may not always be currently in stock at our store. Product availability is subject to change, and we recommend checking directly with our store for the most up-to-date information.